![]() | national express East Anglia Felixstowe Train Times (Displaying connecting services at Ipswich To/From London) | |
Felixstowe to Ipswich (Standard Class Only) Mondays to Fridays |
| Felixstowe | 05:34 | 06:38 | 07:50 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | |
| Trimley | 05:37 | 06:41 | 07:53 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | |
| Derby Road (Ipswich) | 05:47 | 06:51 | 08:03 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | |
| Westerfield | 05:52 | 06:56 | 08:08 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | |
| Ipswich | 06:00 | 07:03 | 08:16 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | |
| Ipswich | 06:23 | 07:23 | 08:23 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | |
| London Liverpool Street | 07:37 | 08:39 | 09:40 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | |
| Felixstowe | 19:56 | 20:56 | 22:56 | ||||||||||||
| Trimley | 19:59 | 20:59 | 22:59 | ||||||||||||
| Derby Road (Ipswich) | 20:09 | 21:09 | 23:09 | Peak Travel Times | |||||||||||
| Westerfield | 21:14 | 21:14 | 23:14 | ||||||||||||
| Ipswich | 20:22 | 21:22 | 23:22 | ||||||||||||
| Ipswich | 20:42 | 21:42 | |||||||||||||
| London Liverpool Street | 21:54 | 22:54 | |||||||||||||
Ipswich to Felixstowe (Standard Class Only) Mondays to Fridays |
| London Liverpool Street | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | |||
| Ipswich | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:58 | |||
| Ipswich | 05:04 | 06:04 | 07:13 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | |
| Westerfield | 05:10 | 06:10 | 07:19 | 08:33 | 09:33 | 10:23 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | |
| Derby Road (Ipswich) | 05:15 | 06:15 | 07:24 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
|
| Trimley | 05:24 | 06:24 | 07:33 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | |
| Felixstowe | 05:30 | 06:30 | 07:39 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | |
| London Liverpool Street | 18:00 | 19:00 | 21:00 |
| ||
| Ipswich | 19:11 | 20:11 | 22:07 | |||
| Peak Travel Times | ||||||
| Ipswich | 19:27 | 20:27 | 22.27 | |||
| Westerfield | 19:33 | 20:33 | 22:33 | |||
| Derby Road (Ipswich) | 19:38 | 20:38 | 22:38 | |||
| Trimley | 19:47 | 20:47 | 22:40 | |||
| Felixstowe | 19:53 | 20:53 | 22:53 | |||
Felixstowe to Ipswich (Standard Class Only) Saturdays |
| Felixstowe | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 22:56 |
| Trimley | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 22:59 |
| Derby Road | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 |
| Westerfield | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 |
| Ipswich | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
| Ipswich | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | |
| London | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | |
Ipswich to Felixstowe (Standard Class Only) Saturdays |
| London | 05:30 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 21:00 | |
| Ipswich | 06:56 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 22:08 | |
| Ipswich | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 22:27 |
| Westerfield | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 22:33 |
| Derby Road | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 22:38 |
| Trimley | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 22:47 |
| Felixstowe | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 22:53 |
Felixstowe to Ipswich (Standard Class Only) Sundays |
| Felixstowe | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | ||
| Trimley | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | ||
| Derby Road (Ipswich) | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | ||
| Westerfield | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | ||
| Ipswich | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | ||
| Ipswich | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:06 | ||
| London liverpool Street | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | ||
Ipswich to Felixstowe (Standard Class Only) Sundays |
| London Liverpool Street | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | ||
| Ipswich | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | ||
| Ipswich | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | ||
| Westerfield | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | ||
| Derby Road (Ipswich) | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | ||
| Westerfield | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | ||
| Ipswich | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | ||
| Connecting Train Services at Westerfield To: |
| Woodbridge - Saxmundham - Halesworth - Beccles - Oulton Broad South - Lowestoft |
| Connecting Train Services at Ipswich To: |
| Manningtree - Colchester - Witham - Chelmsford - Shenfield - Stratford - London Liverpool Street |
| Needham Market - Stowmarket - Diss - Norwich |
| Elmswell - Thurston - Bury St Edmunds - Newmarket - Cambridge - Ely - March - Peterborough |
| Woodbridge - Saxmundham - Halesworth - Beccles - Oulton Broad South - Lowestoft |
| To View Ipswich to London Liverpool Street Train Times | ||
| To View Ipswich to Norwich Train Times | ||
| To View Ipswich to Cambridge & Peterborough Train Times | Click Here | |
| To View Ipswich to Lowestoft Train Times | Click Here | |
| Return to Felixstowe Bus - Coach -Train - Times Home | Click Here |
![]() |

