| | national express East Anglia
Ipswich to London Liverpool Street Train Times (Including Manningtree - Colchester - Witham - Chelmsford - Shenfield - Stratford)
|
| Ipswich to London Liverpool Street (First & Standard Class) Mondays to Fridays |
| Ipswich | 05:23 | 05:33 | 06:23 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:18 | 08:23 | 08:42 | 09:08 | 09:30 | 09:42 | | Manningtree | 05:33 | 06:03 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | | | 08:33 | 08:52 | 09:18 | | | 09:52 | | Colchester | 05:43 | 06:15 | 06:45 | 06:59 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | | | 08:45 | 09:03 | 09:29 | 09:49 | 10:03 | | Marks Tey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kelvedon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Witham | 05:56 | 06:27 | | | 07:11 | | | | | | | | | | | | | | | | | | | 10:02 | | | | Hatfield Peveral | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chelmsford | 06:05 | | | | | 07:20 | | | | | | | | | | | | | 09:02 | | | 09:47 | 10:10 | | | | Ingatestone | | | | | | | 07:26 | | | | | | | | | | | | | | | | | | | | | | | | Shenfield | | | | | | | 07:32 | | | | | | | | | | | | | | | 09:29 | | | 10:22 | 10:29 | | Stratford (East London) | 06:29 | 06:59 | 07:26 | | | | | | | | | | | 08:59 | | | 09:28 | | | 10:11 | | | | | | London Liverpool Street | 06:41 | 07:10 | 07:37 | 07:59 | 08:09 | 08:23 | 08:39 | 08:55 | 09:10 | 09:25 | 09:40 | 09:56 | 10:24 | 10:46 | 10:54 | | | | | | | | | | | | | | | | | |
| Ipswich | 10:08 | 10:30 | 10:42 | | :08 | :30 | :42 | | 15:08 | 15:26 | 15:42 | 16:08 | 16:32 | 16:42 | 17:08 | 17:30 | | Manningtree | 10:18 | | | 10:52 | | :18 | | | :52 | | 15:18 | | | 15:52 | 16:18 | 16:41 | 16:52 | 17:18 | | | | Colchester | 10:29 | 10:49 | 11:03 | | :29 | :49 | :03 | | 15:29 | 15:43 | 16:03 | 16:29 | 16:53 | 17:03 | 17:29 | 17:49 | | Marks Tey | | | | | | | Then | | | | | | | | | | | | | | | 16:59 | | | | | 17:55 | | Kelvedon | | | | | | | at | | | | | | | | | | | | | | | | | | | | | | | | Witham | | | 11:09 | | | These | | | :09 | | | | | | | | | | | 17:07 | | | | | 18:04 | | Hatfield Peveral | | | | | | | mins | | | | | | | Until | | | | | | | | | | | | | | | | | Chelmsford | 10:47 | 11:11 | | | Past | :47 | :11 | | | | 15:47 | | | | 16:47 | 17:16 | | | 17:46 | 18:13 | | Ingatestone | | | | | | | Each | | | | | | | | | | | | | | | | | | | | | | | | Shenfield | | | | | 11:29 | Hour | | | | | :29 | | | | | 16:29 | | | 17:27 | 17:29 | | | 18:25 | | Stratford (East London) | 11:11 | 11:22 | | | | :11 | :22 | | | | 16:11 | | | | 17:11 | | | | | 18:14 | | | | London Liverpool Street | 11:24 | 11:45 | 11:54 | | :24 | :45 | :54 | | 16:24 | | 16:54 | 17:24 | 17:49 | 17:54 | 18:24 | 18:51 | | | | | | | | | | | | | | | | | | |
| Ipswich | 17:42 | 18:11 | 18:30 | 18:42 | 18:56 | 19:08 | 19:27 | 19:35 | 19:42 | 20:08 | 20:30 | 20:42 | 21:08 | 21:27 | 21:42 | | Manningtree | 17:52 | 18:21 | | | 18:52 | 19:06 | 19:18 | 19:37 | 19:46 | 19:52 | 21:18 | | | 20:52 | 21:18 | 21:37 | 21:52 | | Colchester | 18:03 | 18:32 | 18:49 | 19:03 | 19:17 | 19:29 | 19:48 | 19:57 | 20:03 | 21:29 | 20:49 | 21:03 | 21:29 | 21:49 | 22:03 | | Marks Tey | | | | | 18:55 | | | | | | 19:54 | | | | | | | | | | | | | | | | | Kelvedon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Witham | | | | | 19:04 | | | | | | 20:02 | | | | | | 21:02 | | | | | 22:02 | | | | Hatfield Peveral | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chelmsford | | | 18:49 | 19:13 | | | | 19:46 | 20:11 | | | | 21:46 | 21:11 | | | 21:46 | 22:11 | | | | Ingatestone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Shenfield | 18:29 | | | 19:24 | 19:29 | | | | 20:23 | | 20:29 | | | 21:23 | 21:29 | 21:58 | 22:22 | 22:29 | | Stratford (East London) | | | 19:15 | | | | | | 20:10 | | | | | | 21:10 | | | | | 22:12 | | | | | | London Liverpool Street | 18:54 | 19:27 | 19:47 | 19:54 | | 20:24 | 20:46 | | 20:54 | 21:21 | 21:46 | 21:54 | 22:23 | 22:46 | 22:54 | | | | | | | | | | | | | | | | | |
| Ipswich | 22:08 | 22:42 | 23:22 | 23:35 | | | | | Manningtree | 22:18 | 22:52 | 23:31 | 23:45 | | | | | Colchester | 22:29 | 23:03 | 23:41 | 23:56 | | | Peak Travel | | Marks Tey | 22:35 | | | | | | | | | Kelvedon | 22:40 | | | | | | | | | Witham | 22:45 | 23:15 | | | | | | | Hatfield Peveral | 22:49 | | | | | | | | | Chelmsford | 22:56 | 23:24 | | | | | | | Ingatestone | 23:03 | | | | | | | | | Shenfield | 23:09 | 23:36 | | | | | | | Stratford (East London) | 23:25 | 23:52 | | | | | | | London Liverpool Street | 23:34 | 00:03 | | | | | | | | | | | | | | |
| London Liverpool Street to Ipswich (First & Standard Class) Mondays to Fridays |
| London Liverpool Street | | | 06:00 | 06:25 | 06:38 | 07:00 | 07:30 | 07:38 | 08:00 | | 08:30 | 08:38 | 09:00 | 09:30 | 09:38 | 10:00 | | Stratford (East London) | | | | | 06:33 | | | | | 07:38 | | | | | | 08:38 | | | | | 09:38 | | | | | | Shenfield | | | 06:23 | | | 07:02 | 07:23 | | | 08:02 | 08:23 | | | | 09:02 | 09:23 | | | 10:02 | 10:23 | | Ingatestone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chelmsford | | | | | 06:57 | 07:12 | | | 08:04 | 08:12 | | | | 09:02 | 09:12 | | | 10:02 | 10:12 | | | | Hatfield Peveral | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Witham | | | | | 07:07 | 07:21 | | | | | 08:22 | | | | | | 09:21 | | | | | 10:21 | | | | Kelvedon | | | | | | | 07:27 | | | | | | | | | | | | | | | | | | | | | | | Marks Tey | | | | | | | 07:33 | | | | | 08:30 | | | | | | 09:29 | | | | | 10:27 | | | | Colchester | 05:35 | 06:06 | 06:50 | 07:22 | 07:41 | 07:50 | 08:24 | 08:38 | 08:50 | 09:06 | 09:24 | 09:38 | 09:50 | 10:24 | 10:38 | 10:50 | | Manningtree | 05:44 | 06:14 | 06:59 | 07:32 | 07:50 | 07:59 | 08:34 | | | 08:59 | 09:14 | 09:34 | | | 09:59 | 10:34 | | | 10:59 | | Ipswich | 05:55 | 06:26 | 07:08 | 07:42 | 07:59 | 08:08 | 08:43 | 08:56 | 09:08 | 09:25 | 09:44 | 09:58 | 10:09 | 10:44 | 10:56 | 11:09 | | | | | | | | | | | | | | | | | | |
| London Liverpool Street | 10:30 | 10:38 | | :00 | :30 | :38 | | 15:00 | 15:30 | 15:38 | 16:00 | 16:30 | 16:32 | 17:00 | | 17:20 | | Stratford (East London) | 10:38 | | | | | | :38 | | | | | | | | | | | | | | | | | | | | | | Shenfield | | | 11:02 | | :23 | | | :02 | | 15:23 | | | 16:02 | | | | | 16:54 | | | | | | | Ingatestone | | | | | Then | | | | | | | | | | | | | | | | | | | | | | | | | | Chelmsford | 11:02 | 11:12 | at | | | :02 | :12 | | | | 15:59 | 16:12 | 16:31 | | | | | | | | 17:51 | | Hatfield Peveral | | | | | These | | | | | | | | | | | | | | | | | | | | | | | | | | Witham | | | 11:21 | mins | | | | | :21 | Until | | | | | 16:23 | | | | | 17:13 | | | | | | | Kelvedon | | | | | Past | | | | | | | | | | | | | | | | | | | | | | | | | | Marks Tey | | | 11:29 | Each | | | | | :29 | | | | | | 16:32 | | | | | | | | | | | | | Colchester | 11:22 | 11:38 | Hour | :50 | :22 | :38 | | 15:50 | 16:22 | 16:41 | 16:50 | 17:18 | 17:26 | | | 17:51 | 18:11 | | Manningtree | 11:31 | | | | :59 | :31 | | | | 15:59 | 16:31 | | | 16:59 | | | 17:35 | | | 17:59 | 18:19 | | Ipswich | 11:42 | 11:56 | | :09 | :42 | :56 | | 16:09 | 16:42 | 16:58 | 17:09 | 17:35 | 17:47 | 17:59 | 18:10 | 18:33 | | | | | | | | | | | | | | | | | | |
| London Liverpool Street | 17:50 | 18:00 | 18:02 | 18:20 | 18:30 | 18:32 | 19:00 | 19:30 | 19:32 | 19:38 | 20:00 | 20:30 | 21:00 | 21:30 | 21:38 | 22:00 | | Stratford (East London) | | | | | 18:10 | | | | | 18:40 | | | | | | | 19:45 | | | 20:38 | | | 21:38 | | | | | | Shenfield | | | | | | | | | | | | | | | | | 19:55 | 20:02 | | | | | 21:23 | | | 22:03 | 22:22 | | Ingatestone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chelmsford | | | | | 18:35 | | | | | 19:05 | | | 20:00 | | | 20:11 | | | 21:03 | | | 22:03 | 22:12 | 22:31 | | Hatfield Peveral | | | | | | | | | | | 19:12 | | | | | 20:12 | | | | | | | | | | | | | | | | Witham | | | | | 18:45 | | | | | 19:18 | | | | | | | 20:20 | | | | | | | | | 22:21 | 22:40 | | Kelvedon | | | | | 18:50 | | | | | 19:23 | | | | | | | 20:25 | | | | | | | | | | | | | | Marks Tey | | | | | 18:55 | | | | | | | | | | | | | 20:30 | | | | | | | | | 22:29 | | | | Colchester | 18:43 | 18:53 | 19:03 | 19:12 | 19:23 | 19:34 | 19:53 | 20:21 | 20:26 | 20:38 | 20:50 | 21:23 | 21:50 | 22:23 | 22:38 | 22:54 | | Manningtree | 18:53 | 19:02 | 19:11 | 19:22 | | | 19:42 | 20:02 | 20:30 | | | | | 20:59 | 21:32 | 21:58 | 22:33 | | | 23:02 | | Ipswich | 19:03 | 19:11 | 19:24 | 19:31 | 19:41 | 19:56 | 20:11 | 20:41 | 20:44 | 20:57 | 21:09 | 21:43 | 22:07 | 22:43 | 22:56 | 23:14 | | | | | | | | | | | | | | | | | | |
| London Liverpool Street | 22:30 | 23:00 | 23:30 | | | | | Stratford (East London) | 22:38 | 23:07 | 23:38 | | | | | Shenfield | | | 23:24 | | | | | Peak Travel | | Ingatestone | | | | | | | | | | | Chelmsford | 23:03 | 23:33 | 00:03 | | | | | Hatfield Peveral | | | | | | | | | | | Witham | | | 23:42 | | | | | | | Kelvedon | | | | | | | | | | | Marks Tey | | | | | | | | | | | Colchester | 22:23 | 23:57 | 00:23 | | | | | Manningtree | 23:32 | 00:04 | 00:32 | | | | | Ipswich | 23:43 | 00:20 | 00:44 | | | | | | | | | | | |
| Ipswich to London Liverpool Street (First & Standard Class) Saturdays |
| Ipswich | 05:42 | 06:08 | 06:30 | 06:42 | 07:08 | 07:30 | 07:42 | 08:08 | 08:30 | 08:42 | 09:08 | 09:30 | 09:42 | 10:08 | 10:30 | 10:42 | | Manningtree | 05:52 | 06:18 | | | 06:52 | 07:18 | | | 07:52 | 08:18 | | | 08:52 | 09:18 | | | 09:52 | 10:18 | | | 10:52 | | Colchester | 06:03 | 06:29 | 06:49 | 07:03 | 07:29 | 07:49 | 08:03 | 08:29 | 08:49 | 09:03 | 09:29 | 09:49 | 10:03 | 10:29 | 10:49 | 11:03 | | Marks Teys | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kelvedon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Witham | | | | | 07:02 | | | | | 08:02 | | | | | | | | | | | | | | | | | | | | | | Hatfield Peveral | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chelmsford | | | 06:46 | 07:11 | | | 07:46 | 08:11 | | | 08:46 | 09:06 | | | 09:46 | 10:06 | | | 10:46 | 11:06 | | | | Ingatestone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Shenfield | 06:29 | | | 07:22 | 07:29 | | | 08:22 | 08:29 | | | | | 09:29 | | | | | 10:29 | | | | | | | | Stratford (East London) | | | 07:10 | | | | | 08:10 | | | | | 09:10 | | | | | 10:10 | | | | | 11:10 | | | 11:29 | | London Liverpool Street | 06:54 | 07:24 | 07:45 | 07:54 | 08:24 | 08:45 | 08:54 | 09:24 | 09:38 | 09:54 | 10:24 | 10:38 | 10:54 | 11:24 | 11:42 | 11:54 | | | | | | | | | | | | | | | | | | |
| Ipswich | 11:08 | 11:30 | 11:42 | | :08 | :30 | :42 | | 17:08 | 17:30 | 17:42 | 18:11 | 18:30 | 18:42 | 19:08 | 19:27 | 19:42 | | Manningtree | 11:18 | | | 11:52 | | :18 | | | :52 | | 17:18 | | | 17:52 | 18:21 | | | 18:52 | 19:18 | 19:37 | 19:52 | | Colchester | 11:29 | 11:49 | 12:03 | Then | :29 | :49 | :03 | | 17:29 | 17:49 | 18:03 | 18:32 | 18:49 | 19:03 | 19:29 | 19:49 | 20:03 | | Marks Teys | | | | | | | at | | | | | | | | | | | | | | | | | | | | | | | | | | | Kelvedon | | | | | | | These | | | | | | | | | | | | | | | | | | | | | | | | | | | Witham | | | 12:02 | | | min | | | :02 | | | Until | | | 18:02 | | | | | 19:02 | | | | | 20:02 | | | | Hatfield Peveral | | | | | | | pass | | | | | | | | | | | | | | | | | | | | | | | | | | | Chelmsford | 11:46 | 12:11 | | | Each | :46 | :11 | | | | 17:46 | 18:11 | | | 18:49 | 19:11 | | | 19:46 | 20:11 | | | | Ingatestone | | | | | | | Hour | | | | | | | | | | | | | | | | | | | | | | | | | | | Shenfield | | | 12:22 | 12:29 | | | | :22 | :29 | | | | 18:22 | 18:29 | | | 19:22 | 19:29 | | | 20:22 | 20:29 | | Stratford (East London) | 12:10 | | | | | | :10 | | | | | | 18:10 | | | | | 19:15 | | | | | 20:10 | | | | | | London Liverpool Street | 12:24 | 12:45 | 12:54 | | :24 | :45 | :54 | | 18:24 | 18:45 | 18:54 | 19:26 | 19:45 | 19:54 | 20:24 | 20:45 | 20:54 | | | | | | | | | | | | | | | | | | | |
| Ipswich | 20:08 | 20:30 | 20:42 | 21:08 | 21:27 | 21:42 | 22:08 | 22:42 | 23:22 | 23:35 | | | Manningtree | 20:18 | | | 20:52 | 21:18 | 21:37 | 21:52 | 22:18 | 22:52 | 23:31 | 23:35 | | | Colchester | 20:29 | 20:49 | 21:03 | 21:29 | 21:49 | 22:03 | 22:29 | 23:03 | 23:41 | 23:45 | | | Marks Teys | | | | | | | | | | | | | 22:35 | | | | | | | Kelvedon | | | | | | | | | | | | | 22:40 | | | | | | | Witham | | | 21:02 | | | | | 22:02 | | | 22:45 | 23:15 | | | | | Hatfield Peveral | | | | | | | | | | | | | 22:49 | | | | | | | Chelmsford | 20:46 | 21:11 | | | 21:46 | 22:11 | | | 22:56 | 23:24 | | | | | Ingatestone | | | | | | | | | | | | | 23:03 | | | | | | | Shenfield | | | 21:22 | 21:29 | 21:58 | 22:22 | 22:29 | 23:09 | 23:36 | | | | | Stratford (East London) | 21:10 | | | | | 22:12 | | | | | 23:25 | 23:52 | | | | | London Liverpool Street | 21:19 | 21:45 | 21:54 | 22:21 | 22:45 | 22:54 | 23:34 | 00:03 | | | | | | | | | | | | | | | | |
| London Liverpool Street to Ipswich (First & Standard Class) Saturdays |
| London Liverpool Street | | 05:30 | 06:30 | 06:38 | 07:00 | 07:30 | 07:38 | 08:00 | 08:30 | 08:38 | | :00 | :30 | :38 | | 16:00 | 16:30 | | Stratford (East London) | | 05:37 | 06:38 | | | | | 07:38 | | | | | 08:38 | | | | | | :38 | | | | | | 16:38 | | Romford | | 05:45 | | | | | | | | | | | | | | | | | Then | | | | | | | | | | | | | Shenfield | | 05:56 | | | 07:02 | 07:23 | | | 08:02 | 08:23 | | | 09:02 | at | :23 | | | :02 | | 16:23 | | | | Ingatestone | | 06:00 | | | | | | | | | | | | | | | | | These | | | | | | | | | | | | | Chelmsford | | 06:07 | 07:02 | 07:12 | | | 08:02 | 08:12 | | | 09:02 | 09:12 | mins | | | :02 | :12 | Until | | | 17:02 | | Hatfield Peveral | | 06:14 | | | | | | | | | | | | | | | | | Past | | | | | | | | | | | | | Witham | | 06:19 | | | 07:21 | | | | | 08:21 | | | | | 09:21 | Each | | | | | :21 | | | | | | | Kelvedon | | 06:24 | | | | | | | | | | | | | | | | | Hour | | | | | | | | | | | | | Marks Tey | | 06:29 | | | 07:29 | | | | | 08:29 | | | | | 09:29 | | | | | | :29 | | | | | | | Colchester | 05:38 | 06:37 | 07:22 | 07:38 | 07:50 | 08:22 | 08:38 | 08:50 | 09:22 | 09:38 | | :50 | :22 | :38 | | 16:50 | 17:22 | | Manningtree | 05:46 | 06:45 | 07:31 | 07:46 | 07:59 | 08:31 | | | 08:59 | 09:31 | 09:46 | | :59 | :31 | :46 | | 16:59 | 17:31 | | Ipswich | 05:56 | 06:56 | 07:42 | 07:58 | 08:08 | 08:42 | 08:56 | 09:09 | 09:42 | 09:58 | | :09 | :42 | :58 | | 17:09 | 17:42 | | | | | | | | | | | | | | | | | | | |
| London Liverpool Street | 16:38 | 17:00 | 17:30 | 17:46 | 18:00 | 18:30 | 18:46 | 19:00 | 19:30 | 19:38 | 20:00 | 20:30 | 21:00 | 21:30 | 21:38 | 22:00 | | Stratford (East London) | | | | | 17:38 | | | | | 18:38 | | | | | 19:38 | | | | | 20:38 | | | 21:38 | | | 22:07 | | Shenfield | 17:02 | 17:23 | | | | | 18:23 | | | | | 19:23 | | | 20:02 | 20:23 | | | 21:23 | | | 22:02 | 22:24 | | Ingatestone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chelmsford | 17:12 | | | 18:02 | 18:16 | | | 19:02 | 19:16 | | | 20:02 | 20:12 | | | 21:03 | | | 22:03 | 22:12 | 22:33 | | Hatfield Peveral | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Witham | 17:21 | | | | | | | | | | | | | | | | | 20:21 | | | | | | | | | 22:21 | 22:43 | | Kelvedon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Marks Tey | 17:29 | | | | | | | | | | | | | | | | | 20:29 | | | | | | | | | |
|